PREPARING SCOUTING DATA...

Juniors | Eliminations | Oct 08, 2026
FilOil EcoOil Centre
FINAL SCORE

Team Comparison
UPHSD 36.76% FIELD GOAL % 33.33% SBU
FREE THROW %
48.65% 60.98%
3-POINT %
16.67% 7.69%
72
PTS
60
16
AST
10
34
REB
38
17
STL
8
3
BLK
4
14
TO
22
28
PF
28
Specialty Stats
STATISTIC
UPHSD SBU
Points in Paint
30 26
2nd Chance Points
10 11
Fast Break Points
10 6
Points off Turnovers
28 9
Bench Points
38 27
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
20 Cristobal, Arkin Kristoff Cristobal 21:34 155955.565683.33235012013331715
37 DULANES, LORD DULANES 21:28 63837.50401231040103293
17 Madaya, Reymark Madaya 14:20 42633.330001340000331004
3 OKEOWO, DANIEL OKEOWO 0:51 00100001120000000011
28 Orca, Brian Orca 18:31 0050040224202010203-1
10 Patalinhug, Kurt Patalinhug 26:50 425400001233010223127
45 Restificar, John Rayven Restificar 4:56 101012501120000031041
9 ROQUID, SIZCO JEAN ROQUID 22:05 13410405862.5224504030731514
71 ROSALES, FRANCIS BRENT ROSALES 18:07 52633.3302011201215411103
8 Rosales, Louie Rosales 24:29 21610606106010120136262615
44 Saga, Josh Therence Saga 5:58 001000001110000301-50
7 Urdaneta, Vandolf Urdaneta 8:07 31333.33111001011010141183
88 VILLARUEL, SAM EMMANUEL VILLARUEL 12:37 003000002211001400-101
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
17 Adong, MAHATMA Adong 19:34 13410405510022420002430913
28 Barrion, JOHN MICHAEL Barrion 20:04 525401250145221002201111
9 Basillo, Renz Basillo 1:27 000000000000000000-40
3 BENITEZ, DERRON BENITEZ 11:39 4125024500220000134043
1 Berdan, Einiel Berdan 18:36 52633.3300000010111403-220
27 BONUS, MICHAEL BONUS 4:13 000000000010000000-71
8 Bonzalida, EDLEX JOHN Bonzalida 22:46 1048502825471100200541-1012
13 Del Rosario, MARCO CHARIS Del Rosario 15:40 6111004757.1401102100040-167
24 GEROBIN, HARVEY GEROBIN 7:07 004000011200004103-8-5
51 Hernandez, Daniel Hernandez 6:57 41333.33221000001010021321
10 Jomalesa, JOSE CHRISTIAN Jomalesa 6:00 001000001100001000-20
18 Marial, Zed Marial 10:50 515203310022400102023-13
7 Nonato, DWAYNE CHADWICK Nonato 35:58 71616.675862.513420002278-11-3
2 Salcedo, LANCE LUTHER Salcedo 1:52 000000000000000200-30
19 San Buenaventura, Mark Deiniel San Buenaventura 17:11 1000125004410100311-25