PREPARING SCOUTING DATA...

Juniors | Eliminations | Oct 06, 2026
FilOil EcoOil Centre
FINAL SCORE

Team Comparison
AU 45.21% FIELD GOAL % 44.44% JRU
FREE THROW %
60.71% 52.94%
3-POINT %
4.17% 15.79%
84
PTS
85
15
AST
20
47
REB
39
10
STL
18
5
BLK
3
21
TO
17
27
PF
23
Specialty Stats
STATISTIC
AU JRU
Points in Paint
50 52
2nd Chance Points
23 10
Fast Break Points
22 28
Points off Turnovers
15 22
Bench Points
48 22
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
2 Acain, Matthew Jed Acain 5:35 001000000010000102-4-2
31 ANGELES, THADEUS ANGELES 10:16 214250101120010201212-1
47 Asay, Ian Josh Asay 12:22 00000000220100041043
3 BARINQUE, KIN BRYLE BARINQUE 9:43 00100000111030111232
11 Cabantac, ANGELO MERK Cabantac 5:36 2125000012300001100144
1 Castro, Hance Castro 15:11 41616.67221002460000201332
28 Dalaten, Zaqueo Chris Dalaten 21:45 1861154.555683.3323531315443-121
8 Ferriols, Hugo Ferriols 14:29 105862.500022410003100-1112
33 GARAN, RONNIE GARAN 4:59 001000000000001200-7-1
5 GARING, KYLE GARING 2:49 001000000010000100-50
13 Lugo, Angelo Lugo 10:32 315201333.3323511103421-44
16 Pillas, Laurence Pillas 25:36 1671070245007750200457118
19 Sapo, Jermaine Sapo 29:47 1051435.7100012310005010-25
10 TAN, PRINCE EARL TAN 24:41 19687571258.3344802000470-522
6 TRINOS, KYLE THOMAS TRINOS 6:32 001000001110001001-30
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
8 CALLUENG, LEXI CALLUENG 9:44 42366.670001010000000183
81 CINCO, LORENZ CINCO 36:07 2271546.676966.6713462426260127
26 Cruz, Jhonlord C. Cruz 28:41 156966.673650461000402241-722
38 NAVERA, LESANE MARTIN NAVERA 29:20 841136.3600003360303004159
62 SANTOS, JUSTINE SANTOS 18:35 145862.5365012320211570715
13 CANDARE III, FLAVIANO CANDARE III 6:38 52366.67111001120100001047
7 CORONEL, JUAN XIAN CORONEL 5:23 0020000000000020000-2
10 GARCIA, EMILIO GARCIA 3:36 0010000101000011111-1
9 LEE, VOLTAIRE LEE 1:08 000000000000000001-2-1
17 LUGTU, LUIS LUGTU 19:09 50505105024620203355-100
24 MANLAPAZ, JAMES MANLAPAZ 12:18 84666.6702020210000422-85
12 MANUEL, CJ MANUEL 3:19 00200000110010000000
36 SANCHEZ, MARK SANCHEZ 21:04 42633.3300031430201501-88
22 ZAPATA, JANZEN ZAPATA 4:52 00100001120000011140