PREPARING SCOUTING DATA...

Juniors | Eliminations | Oct 05, 2026
FilOil EcoOil Centre
FINAL SCORE

Team Comparison
SSCR 25.30% FIELD GOAL % 40.79% BB
FREE THROW %
62.16% 70.00%
3-POINT %
11.76% 33.33%
69
PTS
98
8
AST
18
43
REB
61
7
STL
13
5
BLK
5
16
TO
19
23
PF
31
Specialty Stats
STATISTIC
SSCR BB
Points in Paint
30 34
2nd Chance Points
24 28
Fast Break Points
4 18
Points off Turnovers
16 21
Bench Points
16 29
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 ANINIPOT, ANGELO ANINIPOT 15:25 314251333.3331400002410-162
2 CASTILLO, KHAIZER KEY CASTILLO 28:16 941625125041520102328-28-4
24 GAVIOLA, KEITH GAVIOLA 10:05 20302210000010003212-16-2
10 RAMISO, JOHN RAMISO 24:58 2151145.45111384.6252710200390-3223
91 TEPAN, JAF TEPAN 29:06 1862128.574666.67639200212272-1110
31 CANILLO, PAUL PIERCE CANILLO 7:52 00300200330110311000
25 CUYA, Dan Carlisle CUYA 9:06 00100000110010001130
0 EZENWA, JOEL EZENWA 4:55 5221000203030011111037
26 FLORES, JUSTINE FLORES 8:02 005000012310003101-3-2
81 GUTIERREZ, MARC GUTIERREZ 10:36 21110000001102000110-85
18 HUMADY, KNAS HUMADY 10:54 004000031400102000-81
16 PACHECO, YUAN PACHECO 17:38 615203310011212014022-195
15 PINEDA, TRACY PINEDA 6:02 003002000000001210-6-5
8 SERRANO, STEVEN SERRANO 7:09 21333.330000000000020000
13 WHITTAKER, EDWIN WHITTAKER 9:49 1010125001100001140-40
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
34 Calanasan, Owen Calanasan 7:48 21110000011202000500-26
13 Calo-oy, Josef Calo-oy 27:39 2471741.186966.67358202470523321
2 HIZON, JACOB HIZON 26:55 2381747.066966.67044202143471612
7 Jugo, Camilo Jugo 19:45 62633.332210021340203223138
3 Pasinos, Patrick Pasinos 20:41 1451145.452366.67549011245311917
12 Arsic, Mirkuel Austin Arsic 15:46 4245000001111000302153
15 De Leon, Joaquin De Leon 9:12 42366.670000441010020099
30 ESOMCHI, SAMUEL ESOMCHI 18:47 81333.3368758614102003402521
10 Gacrama, Allexi Gacrama 19:31 715205683.33224401011401711
18 GONZALES, THIRDY GONZALES 2:17 3111000000000001100102
20 Jones, Francis Jones 3:28 10101333.331010010001000
11 MARANAN, SANDER MARANAN 3:50 00000001230000020102
6 PARAS, SAM DYLAN PARAS 13:06 212500001341100030106
1 Tuason, Dominic Tuason 4:53 00300001232000200121
8 Villavicencio, Alfonso Villavicencio 6:15 002000010100102200-20