PREPARING SCOUTING DATA...

Juniors | Eliminations | Sep 22, 2026
FilOil EcoOil Centre
FINAL SCORE

Team Comparison
AU 33.33% FIELD GOAL % 53.62% EAC
FREE THROW %
60.00% 63.64%
3-POINT %
21.43% 52.63%
80
PTS
98
15
AST
27
38
REB
44
12
STL
11
1
BLK
3
18
TO
28
23
PF
28
Specialty Stats
STATISTIC
AU EAC
Points in Paint
36 42
2nd Chance Points
17 12
Fast Break Points
13 28
Points off Turnovers
12 15
Bench Points
31 48
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
2 Acain, Matthew Jed Acain 5:36 312500001010001100003
8 Ferriols, Hugo Ferriols 18:19 61616.67347532520115221-47
33 GARAN, RONNIE GARAN 8:57 1020125011200002121-4-1
16 Pillas, Laurence Pillas 24:36 195955.569127534740101595219
19 Sapo, Jermaine Sapo 30:21 2062326.095510040410339042-149
31 ANGELES, THADEUS ANGELES 12:53 31714.2900001120016000-100
47 Asay, Ian Josh Asay 14:22 6365002000000100011-61
3 BARINQUE, KIN BRYLE BARINQUE 14:25 001000020240100111-65
11 Cabantac, ANGELO MERK Cabantac 4:59 001000010100001000-40
1 Castro, Hance Castro 13:21 004000021320002001-210
28 Dalaten, Zaqueo Chris Dalaten 28:28 145955.5641136.3626800301462-1412
5 GARING, KYLE GARING 1:41 00000000000000010000
9 MABBAYAD, MATHANIEL MABBAYAD 7:28 1000125001100100022-60
10 TAN, PRINCE EARL TAN 7:09 42366.6700012301000502-25
22 Teoc, Tristan Dayhle Teoc 7:20 31250125000000100410-12
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
8 Allam, Tristan Allam 24:22 2261346.155683.33000002573631013
14 Auditor, Kent Auditor 17:32 7254012501233002231425
13 Baniqued, Benjie Baniqued 8:40 7254036503031010033145
1 CASTRO, ANDREY CASTRO 18:15 00300000116020030175
4 Castro, James Castro 25:29 831030125005550315332911
10 Cernias, John Cernias 21:22 12687500002220001117167
7 Dela Cruz, John Rayne Dela Cruz 24:52 198108022100448100124251621
29 LABORDO, RON LABORDO 3:14 00000000000000010000
17 Lacambra, Mark Angelo Lacambra 4:32 212500000110000010062
27 Llabres, Glenn Llabres 1:22 21110000000000000000-12
23 Macahipay, Xyriel Luis Macahipay 24:18 115955.56000461042212125520
19 QUILALA, MACKY QUILALA 1:59 00000000000000020010
15 Ramos, Jairus Ramos 5:46 00000000002010010063
25 TAGANAS, PRINCE TAGANAS 18:10 8331002450471131000250921