PREPARING SCOUTING DATA...

Juniors | Eliminations | Sep 21, 2026
FilOil EcoOil Centre
FINAL SCORE

Team Comparison
UPHSD 48.00% FIELD GOAL % 49.06% SSCR
FREE THROW %
67.24% 71.74%
3-POINT %
30.00% 26.67%
120
PTS
89
21
AST
17
37
REB
35
21
STL
8
3
BLK
4
20
TO
35
34
PF
39
Specialty Stats
STATISTIC
UPHSD SSCR
Points in Paint
50 40
2nd Chance Points
20 11
Fast Break Points
23 17
Points off Turnovers
45 14
Bench Points
67 26
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
20 Cristobal, Arkin Kristoff Cristobal 6:17 31110012500000010041162
37 DULANES, LORD DULANES 24:21 22915604850505003010403120
3 OKEOWO, DANIEL OKEOWO 9:39 21333.330200330010111191
7 Urdaneta, Vandolf Urdaneta 12:14 114666.671110011210024423129
5 Zamoras, Cacai Zamoras 12:58 1534758810012370512453926
17 Madaya, Reymark Madaya 7:48 202024500111000133010
77 MAURICE, MAX MAURICE 3:32 0010020112000000105-1
28 Orca, Brian Orca 18:38 101012501453020012138
10 Patalinhug, Kurt Patalinhug 18:29 9254044100224002144321110
45 Restificar, John Rayven Restificar 10:01 52366.6712502020000131065
9 ROQUID, SIZCO JEAN ROQUID 18:46 215955.56111478.57123302011741718
71 ROSALES, FRANCIS BRENT ROSALES 8:06 52633.3300010110213301124
8 Rosales, Louie Rosales 23:19 1551631.253310000010129332114
44 Saga, Josh Therence Saga 8:38 411100125010100111122113
88 VILLARUEL, SAM EMMANUEL VILLARUEL 17:05 512502450235431122401115
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 ANINIPOT, ANGELO ANINIPOT 15:27 5245000031411012402-157
2 CASTILLO, KHAIZER KEY CASTILLO 31:00 40112055151978.95022202371105-1028
18 HUMADY, KNAS HUMADY 20:10 72450347500030001575-182
16 PACHECO, YUAN PACHECO 8:36 001000002201201411-93
8 SERRANO, STEVEN SERRANO 14:10 1145803310032511000430-1317
9 ALLADO, DWHAYNE ALLADO 5:20 1010125010100000210-110
31 CANILLO, PAUL PIERCE CANILLO 4:05 000002012300000113-2-2
25 CUYA, Dan Carlisle CUYA 6:58 1000125000000000013-17-3
17 DELA CRUZ, DON EDWARD DELA CRUZ 3:54 001000000000100003-6-3
0 EZENWA, JOEL EZENWA 8:30 1020125021301000311-51
24 GAVIOLA, KEITH GAVIOLA 18:16 002000013430102302-74
81 GUTIERREZ, MARC GUTIERREZ 13:49 1155100125011210000511-512
15 PINEDA, TRACY PINEDA 6:33 000000001100000301-130
10 RAMISO, JOHN RAMISO 21:50 81250687503340101451-1812
91 TEPAN, JAF TEPAN 21:14 41616.672210014520101037-60