PREPARING SCOUTING DATA...

Juniors | Eliminations | Sep 19, 2026
FilOil EcoOil Centre
FINAL SCORE

Team Comparison
JRU 60.00% FIELD GOAL % 31.03% SBU
FREE THROW %
50.00% 56.25%
3-POINT %
60.00% 21.43%
99
PTS
57
18
AST
13
43
REB
21
7
STL
6
2
BLK
1
18
TO
12
22
PF
15
Specialty Stats
STATISTIC
JRU SBU
Points in Paint
44 20
2nd Chance Points
7 5
Fast Break Points
9 7
Points off Turnovers
10 13
Bench Points
47 35
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 ARMENDEZ, JAIRUS ARMENDEZ 16:17 93475000123201332021812
81 CINCO, LORENZ CINCO 27:14 1771258.3322100000201141422613
26 Cruz, Jhonlord C. Cruz 29:11 5254012502911412010122717
38 NAVERA, LESANE MARTIN NAVERA 17:23 135771.43000011400330212115
62 SANTOS, JUSTINE SANTOS 18:57 84580030257101004402213
8 CALLUENG, LEXI CALLUENG 6:53 522100111000220000011186
13 CANDARE III, FLAVIANO CANDARE III 6:26 000000004400000300114
7 CORONEL, JUAN XIAN CORONEL 10:00 62366.6700000000022102133
10 GARCIA, EMILIO GARCIA 10:35 2125000012310001000145
17 LUGTU, LUIS LUGTU 15:25 1651145.451250000201510113129
24 MANLAPAZ, JAMES MANLAPAZ 8:35 634750000110000000066
12 MANUEL, CJ MANUEL 7:34 214250002241000010183
2 PARAS, JAN PARAS 10:22 52210000000010111003134
36 SANCHEZ, MARK SANCHEZ 6:53 31333.3312502350000031005
22 ZAPATA, JANZEN ZAPATA 8:08 21110000011201000511114
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
17 Adong, MAHATMA Adong 7:48 1020142501100001022-9-5
28 Barrion, JOHN MICHAEL Barrion 10:18 2142500000001000100-70
9 Basillo, Renz Basillo 15:20 62540245012300102033-122
3 BENITEZ, DERRON BENITEZ 12:08 31333.3300010110111001-83
1 Berdan, Einiel Berdan 17:04 2142500000010101000-251
27 BONUS, MICHAEL BONUS 16:20 000000001110000100-212
8 Bonzalida, EDLEX JOHN Bonzalida 7:53 20502210011200000110-8-1
13 Del Rosario, MARCO CHARIS Del Rosario 15:46 82366.674757.1432500000240-179
51 Hernandez, Daniel Hernandez 11:27 7331001110000020000332-77
10 Jomalesa, JOSE CHRISTIAN Jomalesa 10:03 1030125010100002001-12-3
18 Marial, Zed Marial 5:29 5245000001100013101-73
7 Nonato, DWAYNE CHADWICK Nonato 19:15 63837.500011230000100-276
15 Reroma, SEAN BENEDICT Reroma 16:51 41616.67125002240213321-105
2 Salcedo, LANCE LUTHER Salcedo 4:32 002000000000001000-9-2
19 San Buenaventura, Mark Deiniel San Buenaventura 29:39 102633.336106002210100271-315