PREPARING SCOUTING DATA...

Juniors | Eliminations | Sep 17, 2026
FilOil EcoOil Centre
FINAL SCORE

Team Comparison
UPHSD 49.23% FIELD GOAL % 39.44% EAC
FREE THROW %
53.33% 50.00%
3-POINT %
30.77% 22.73%
80
PTS
74
20
AST
16
30
REB
36
18
STL
16
1
BLK
2
29
TO
24
23
PF
18
Specialty Stats
STATISTIC
UPHSD EAC
Points in Paint
46 42
2nd Chance Points
8 21
Fast Break Points
27 22
Points off Turnovers
13 20
Bench Points
57 25
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
20 Cristobal, Arkin Kristoff Cristobal 8:38 42366.670100002020121224
37 DULANES, LORD DULANES 26:09 84944.4401003350102213-98
17 Madaya, Reymark Madaya 9:42 4254000010110200210-75
28 Orca, Brian Orca 27:36 104944.44010178303242361212
10 Patalinhug, Kurt Patalinhug 23:03 725402210004420314423810
45 Restificar, John Rayven Restificar 11:03 31333.3312501230100002024
9 ROQUID, SIZCO JEAN ROQUID 28:51 1881266.6711100156103132351619
71 ROSALES, FRANCIS BRENT ROSALES 3:02 1000125000000100110-51
8 Rosales, Louie Rosales 32:55 1661060125001110136316148
27 SABUCO, KEITH SABUCO 3:05 21110000001110000000124
44 Saga, Josh Therence Saga 5:05 000000000000000101-7-1
7 Urdaneta, Vandolf Urdaneta 6:28 52366.6700010100012022-63
88 VILLARUEL, SAM EMMANUEL VILLARUEL 3:26 001000000000001000-7-1
5 Zamoras, Cacai Zamoras 10:50 20402366.670224020341154
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
8 Allam, Tristan Allam 23:14 11410402210022440014533-1110
14 Auditor, Kent Auditor 18:46 41425125000031212323-83
4 Castro, James Castro 32:43 1661154.55245015630326352-519
23 Macahipay, Xyriel Luis Macahipay 31:36 1472133.3302045910704217-18
25 TAGANAS, PRINCE TAGANAS 23:28 41250245025711000140-1110
13 Baniqued, Benjie Baniqued 1:20 0000020011000000100-1
1 CASTRO, ANDREY CASTRO 22:11 82728.57356001120313235-22
10 Cernias, John Cernias 22:26 115862.51333.331121000122168
7 Dela Cruz, John Rayne Dela Cruz 14:33 42633.3300021310102000-35
46 Ferrer, Dwayne Anton Ferrer 0:07 00000000000000000000
29 LABORDO, RON LABORDO 2:57 00100000220000000110
17 Lacambra, Mark Angelo Lacambra 0:07 00000000000000000000
27 Llabres, Glenn Llabres 0:07 00000000000000000000
15 Ramos, Jairus Ramos 6:17 2010221000110000001240