PREPARING SCOUTING DATA...

Juniors | Eliminations | Sep 14, 2026
FilOil EcoOil Centre
FINAL SCORE

Team Comparison
MAPUA 29.58% FIELD GOAL % 41.54% JRU
FREE THROW %
65.22% 50.00%
3-POINT %
23.33% 39.29%
64
PTS
78
16
AST
18
44
REB
45
11
STL
11
3
BLK
4
18
TO
18
23
PF
17
Specialty Stats
STATISTIC
MAPUA JRU
Points in Paint
26 24
2nd Chance Points
10 13
Fast Break Points
8 9
Points off Turnovers
4 10
Bench Points
17 17
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
26 Docto, Thirdy Docto 25:38 62728.57142532540315442-98
33 Orbista, Tobby Orbista 26:09 1341428.574410011200115120-116
88 Parame, Chris Parame 31:31 1661346.153650471122014233118
77 Sy, Khyle Sy 18:20 91714.297977.7815601202540-910
3 Victolero, Carlos Victolero 10:11 3142500000010013001-40
14 Alanza, Jade Alanza 5:04 2125000001110101101-23
4 CATALAN, RAPHAEL RON CATALAN 10:54 8347500011200022002-67
30 Isidro, Franz Isidro 1:17 000000000000000000-10
6 Judilla, Zack Judilla 3:16 000000000020000100-32
9 Luneta, Khian Luneta 10:46 00300001340000221100
0 PENA, YUJIN PENA 18:23 2152000023510102201-74
27 RELOJO, RAY RELOJO 30:45 521216.6700024650314336-113
12 VARGAS, Ardee VARGAS 2:23 00000000000000000020
24 Vitug, Josh Vitug 5:17 000000020200000201-101
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 ARMENDEZ, JAIRUS ARMENDEZ 31:29 1251241.671333.33178104162511415
81 CINCO, LORENZ CINCO 31:58 2591656.252450134203594331522
26 Cruz, Jhonlord C. Cruz 38:01 1341330.775771.434913231031621319
38 NAVERA, LESANE MARTIN NAVERA 26:10 104850125001130012212227
62 SANTOS, JUSTINE SANTOS 18:51 103014254591100142402
8 CALLUENG, LEXI CALLUENG 5:12 00200001122010000013
13 CANDARE III, FLAVIANO CANDARE III 0:22 00000000000000000000
7 CORONEL, JUAN XIAN CORONEL 1:09 000000000000000000-40
10 GARCIA, EMILIO GARCIA 5:19 00100000001000110030
17 LUGTU, LUIS LUGTU 15:25 124666.6700003320046111-614
12 MANUEL, CJ MANUEL 2:52 000000001100000002-3-1
36 SANCHEZ, MARK SANCHEZ 17:07 2142502030330200223122
22 ZAPATA, JANZEN ZAPATA 5:59 300034750111000003034